Publication Year | Title | DOI |
---|---|---|
2022 | Biomarker responses in zebrafish (Danio rerio) following long-term exposure to microplastic-associated chlorpyrifos and benzo(k)fluoranthene. | 10.1016/j.aquatox.2022.106120 |
2022 | Zebrafish embryo neonicotinoid developmental neurotoxicity in the FET test and behavioral assays. | 10.14573/altex.2111021 |
2022 | Beyond the behavioural phenotype: Uncovering mechanistic foundations in aquatic eco-neurotoxicology. | 10.1016/j.scitotenv.2022.154584 |
2021 | Multistate models of developmental toxicity: Application to valproic acid-induced malformations in the zebrafish embryo. | 10.1016/j.taap.2021.115424 |
2021 | Specificity of time- and dose-dependent morphological endpoints in the fish embryo acute toxicity (FET) test for substances with diverse modes of action: the search for a "fingerprint" | 10.1007/s11356-021-16354-4 |
2021 | Rethinking the relevance of microplastics as vector for anthropogenic contaminants: Adsorption of toxicants to microplastics during exposure in a highly polluted stream - Analytical quantification and assessment of toxic effects in zebrafish (Danio rerio). | 10.1016/j.scitotenv.2021.151640 |
2021 | A read-across case study on chronic toxicity of branched carboxylic acids (1): Integration of mechanistic evidence from new approach methodologies (NAMs) to explore a common mode of action. | 10.1016/j.tiv.2021.105269 |
2021 | Cytochrome P450-dependent biotransformation capacities in embryonic, juvenile and adult stages of zebrafish (Danio rerio)—a state-of-the-art review | 10.1007/s00204-021-03071-7 |
2021 | Ruthenium complexes show promise when submitted to toxicological safety tests using alternative methodologies. | 10.1016/j.ejmech.2021.113262 |
2021 | Pre-validation of choriogenin H transgenic medaka eleutheroembryos as a quantitative estrogenic activity test method. | 10.1016/j.ab.2021.114311 |
DOI: 10.1016/j.aquatox.2022.106120
Year: 2022
DOI: 10.14573/altex.2111021
Year: 2022
DOI: 10.1016/j.scitotenv.2022.154584
Year: 2022
DOI: 10.1016/j.taap.2021.115424
Year: 2021
DOI: 10.1007/s11356-021-16354-4
Year: 2021
DOI: 10.1016/j.scitotenv.2021.151640
Year: 2021
DOI: 10.1016/j.tiv.2021.105269
Year: 2021
DOI: 10.1007/s00204-021-03071-7
Year: 2021
DOI: 10.1016/j.ejmech.2021.113262
Year: 2021
DOI: 10.1016/j.ab.2021.114311
Year: 2021